Octal ASCII Chart
Octal ASCII Chart
| | | | | | | | | | | | | | | |
0 | NUL | 20 | DLE | 40 | SP | 60 | 0 | 100 | @ | 120 | P | 140 | ` | 160 | p |
1 | SOH | 21 | DC1 | 41 | ! | 61 | 1 | 101 | A | 121 | Q | 141 | a | 161 | q |
2 | STX | 22 | DC2 | 42 | " | 62 | 2 | 102 | B | 122 | R | 142 | b | 162 | r |
3 | ETX | 23 | DC3 | 43 | # | 63 | 3 | 103 | C | 123 | S | 143 | c | 163 | s |
4 | EOT | 24 | DC4 | 44 | $ | 64 | 4 | 104 | D | 124 | T | 144 | d | 164 | t |
5 | ENQ | 25 | NAK | 45 | % | 65 | 5 | 105 | E | 125 | U | 145 | e | 165 | u |
6 | ACK | 26 | SYN | 46 | & | 66 | 6 | 106 | F | 126 | V | 146 | f | 166 | v |
7 | BEL | 27 | ETB | 47 | ' | 67 | 7 | 107 | G | 127 | W | 147 | g | 167 | w |
10 | BS | 30 | CAN | 50 | ( | 70 | 8 | 110 | H | 130 | X | 150 | h | 170 | x |
11 | HT | 31 | EM | 51 | ) | 71 | 9 | 111 | I | 131 | Y | 151 | i | 171 | y |
12 | LF | 32 | SUB | 52 | * | 72 | : | 112 | J | 132 | Z | 152 | j | 172 | z |
13 | VT | 33 | ESC | 53 | + | 73 | ; | 113 | K | 133 | [ | 153 | k | 173 | { |
14 | FF | 34 | FS | 54 | , | 74 | < | 114 | L | 134 | \ | 154 | l | 174 | | |
15 | CR | 35 | GS | 55 | - | 75 | = | 115 | M | 135 | ] | 155 | m | 175 | } |
16 | SO | 36 | RS | 56 | . | 76 | > | 116 | N | 136 | ^ | 156 | n | 176 | ~ |
17 | SI | 37 | US | 57 | / | 77 | ? | 117 | O | 137 | _ | 157 | o | 177 | DEL |
Last Modified: 01 April 2008